| Home » Licensing and Fees » Type Approval » Type Approval Fees | |
Type Approval Fees |
|
| EQUIPMENT | DESCRIPTION | FEES (Ksh) | |
|---|---|---|---|
| Type approval of equipment for individual use by the applicant. | Type approval of equipment for purposes of marketing. | ||
| Telephony Instrument | a) Ordinary | 1000 | 10,000 |
| b) Executive | 1500 | 15,000 | |
| c) Cordless | 1500 | 15,000 | |
| Telephony Terminals | a) 2 line Executive | 2000 | 20,000 |
| b) Cordless with Executive telephone. | 2000 | 20,000 | |
| c) Intelligent executive telephone | 3,000 | 30,000 | |
| d) Private Payphone | 1500 | 15,000 | |
| d) Public Payphone | 4000 | 40,000 | |
| Facsimile Transceiver | a) Without Integral answering/recording facility | 2,000 | 20,000 |
| b) With integral answering/recording facility | 2,400 | 24,000 | |
| Teleprinter | All types | 1500 | 15,000 |
| Answering systems | Answering machine | 800 | 8,000 |
| a) Ordinary Answer Phone | 1400 | 14,000 | |
| b) Executive Answer phone. | 2000 | 20,000 | |
| Data terminals, PADs & MUXs | All types | 1800 | 18,000 |
| Data Modems | a) Data only | 1500 | 15,000 |
| *router/data switch | b) Data/fax/voice | 2,000 | 20,000 |
| Radio Communications | a) HF/VHF/UHFb) For use in private radio networks. | 3,000 | 30,000 |
| c) HF/VHF/UHF for use in public radio networks. | 3,000 | 30,000 | |
| d) Radio alarm transmitter. | 2000 | 20,000 | |
| e) Citizen band | 500 | 5000 | |
| f) Amateur | 3,000 | 30,000 | |
| Paging systems | g) Wide area Paging transmitter. | 3,000 | 30,000 |
| h) Pager receiver unit for use in wide area paging networks. | 1,500 | 15,000 | |
| i) On site paging transmitter. | 2,000 | 20,000 | |
| j) Pager receiver unit for use in on-site paging systems | 1,500 | 15,000 | |
| Broadcast transmitters | k) Radio broadcast Transmitters | 40,000 | 40,000 |
| l) Television Broadcast Transmitters | 40,000 | 40,000 | |
| m) Studio-to-Transmitter Link (STL) | 25000 | 25000 | |
| Integrated Answer/Recording facility. | All types(NB. Mark up loaded to secretarial sets with this facility). | 400 | 4,000 |
| Subscriber’s Private Meter | All types | 800 | 8,000 |
| Call barring units | All types | 800 | 8,000 |
| Bureau meters / PublicCall office monitors | All types | 1,000 | 12,000 |
| Cellular Telephones | GSM, CDMA. | 4,000 | 40,000 |
| Cellular/Fixed Wireless Systems | Base Station System | 40000 | 40000 |
| Transmission System | 25000 | 25000 | |
| Network Management System | 100000 | 100000 | |
| Fixed Wireless Local LoopTerminals | All types | 3,000 | 30,000 |
| VOIP Network Equipment | All types | 60,000 | 60,000 |
| RFID Terminals | All types | 2,300 | 23,000 |
| Satellite EarthTerminals | All types-GMPCS,VSATS | 10,000 | 40,000 |
Call Routing Eqiupment: - PMBXs, PABXs, VOICE MESSAGING SYSTEMS, SBSs etc
| CAPACITY (PORTS) | INDIVIDUAL | MARKETING |
|---|---|---|
| PRIVATE MANUAL BRANCH EXCHANGES: | ||
| ALL TYPES | 4,800 | 9,700 |
| PRIVATE AUTOMATIC BRANCH EXCHANGES: | ||
| ONE LINE SYSTEMS, MAX 1+4 | 2,500 | 5,000 |
| » 1 EXCH. LINE £ 10 PORTS | 6,200 | 12,500 |
| » 10 PORTS £ 20 PORTS | 10,000 | 20,000 |
| » 20 PORTS £ 40 PORTS | 17,500 | 35,000 |
| » 40 PORTS £ 120 PORTS | 30,000 | 60,000 |
| » 120 PORTS £ 200 PORTS | 37,500 | 75,000 |
| » 200 PORTS £ 300 PORTS | 42,500 | 85,000 |
| » 300 PORTS £ 500 PORTS | 45,000 | 90,000 |
| » 500 PORTS | 50,000 | 100,000 |
| VOICE MESSAGING SYSTEMSAS ABOVE | ||
A telephone shall be deemed to be executive if it has both loop disconnect and dual tone multi frequency dialling modes and any two of the following features:
- Memories for storing telephone numbers
- Liquid crystal display
- Full hands free facility
- Answering facility means an inbuilt answering and recording facility for voice and fax messages.
Other Services
- General Information Services List of Type Approved equipment Ksh. 50 per equipment type
- Technical Information
Technical specifications Ksh. 200 per equipment type - Miscellaneous services
- Exhibition/Demonstration of equipment/System:
- Registered vendor: Ksh. 1,000 first day
- Ksh. 500 each consecutive day
- Non-registered vendor: Ksh. 2,000 first day
- Ksh. 1,000 each consecutive day
- Exhibition/Demonstration of equipment/System:
- Copy of Type Approval certificate/ Ksh. 250
- Change of name on certificate
- Letter of no objection to Ksh. 250 import equipment


Overview


