| Home » Licensing and Fees » Postal and Courier » License Fees | |
License Fees - Postal & Courier |
|
|
Category
|
Licence Fees
|
|
|---|---|---|
| I | Public Postal Operator | Kshs3,750,000 |
| II | International operators | Kshs450,000 or 0.5% of turnover of audited accounts whichever is less |
| III | International Inbound only | Kshs75,000 or 0.5% of turnover of audited accounts whichever is less |
| IV | Regional operators | Kshs93,750 or 0.5% of turnover of audited accounts whichever is less |
| V | Intra country operators | Kshs60,000 or 0.5% of turnover of audited accounts whichever is less |
| VI | Intra city operators | Kshs37,500 or 0.5% of turnover of audited accounts whichever is less |
| VII | Document Exchange operators | Kshs22,500 or 0.5% of turnover of audited accounts whichever is less |
| VIII | Licence application fee | Ksh.10,000 |
This categorization and accompanying license fees are reviewed from time to time.
| DOWNLOAD | |
|---|---|
| Market Information (PDF: 145KB) | |


Overview 


